10/35-0050 GDP-Fuc GDP-fucose; GDP fucose; GDP-Fucose; GDP Fucose | Guanosine 5'-diphospho-fucose | 5 mg | EUR 208 | 15839-70-0 | |
10/40-005037399-47-6 CMP-Nana CMP-NANA; CMP-Sialic acid; CMP-Neu5Ac; CMP NANA; CMP Sialic Acid; CMP Neu5Ac | Cytidine-5′-monophospho-N-acetylneuraminic acid | 5 mg | EUR 83 | 3063-71-6 | |
15/01-0050 NANA | Sialic acid | 5 mg | EUR 42 | 131-48-6 | |
15/01-0100 NANA | Sialic acid | 10 mg | EUR 62 | 131-48-6 | |
20/01-0050 Lactose D-Lactose; lactobiose; laktose; laktobiose; Galbeta1-4-Glc; β-D-Galp-(1->4)-D-Glcp; betaD-galactopyranosyl-(1->4)-D-glucose; 4-O-β-D-Galactopyranosyl-D-glucopyranose | Lactose | 5 mg | EUR 42 | 64044-51-5 | |
20/01-0100 Lactose D-Lactose; lactobiose; laktose; laktobiose; Galbeta1-4-Glc; β-D-Galp-(1->4)-D-Glcp; betaD-galactopyranosyl-(1->4)-D-glucose; 4-O-β-D-Galactopyranosyl-D-glucopyranose | Lactose | 10 mg | EUR 62 | 64044-51-5 | |
20/02-0050 Chitobiose chitobiose, di-N-acetyl; N,N'-diacetyl-chitobiose; N,N'-DIACETYLCHITOBIOSE; (GlcNAc)2; 2-Acetamido-4-O-(2-acetamido-2-deoxy-β-D-glucopyranosyl)-2-deoxy-D-glucopyranose | Chitobiose, di-N-acetyl | 5 mg | EUR 62 | 35061-50-8 | |
20/03-0050 | Chitobiose, di-N-trifluoroacetyl | 5 mg | EUR 291 | | |
20/04-0010 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; Gala1,4Gal; Gala-1-4Gal; Gal-a(1,4)-Gal; Gal(a1-4)Gal; a1-4Galactobiose | a1-4Galactobiose | 1 mg | EUR 135 | 80446-85-1 | |
20/04-0050 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; Gala1,4Gal; Gala-1-4Gal; Gal-a(1,4)-Gal; Gal(a1-4)Gal | a1-4Galactobiose | 5 mg | EUR 499 | 80446-85-1 | |
20/04-0100 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; 4-O-(A-D-GALACTOPYRANOSYL)-D-GALACTOSE; Gala1,4Gal; Gala-1-4Gal; Gal-a(1,4)-Gal; Gal(a1-4)Gal | a1-4Galactobiose | 10 mg | EUR 790 | 80446-85-1 | |
20/05-0005 Fuca1-2Gal 2-O-(6-Deoxy-β-L-galactopyranosyl)-D-galactopyranose; D-Galactopyranose, 2-O-(6-deoxy-β-L-galactopyranosyl)-; blood group H-disaccharide; 2-O-a-L-fucopyranosyl-D-galactose | H-Disaccharide | 0.5 mg | EUR 42 | 24656-24-4 | |
20/05-0010 Fuca1-2Gal 2-O-(6-Deoxy-β-L-galactopyranosyl)-D-galactopyranose; D-Galactopyranose, 2-O-(6-deoxy-β-L-galactopyranosyl)-; blood group H-disaccharide; 2-O-a-L-fucopyranosyl-D-galactose | H-Disaccharide | 1 mg | EUR 73 | 24656-24-4 | |
20/05-0050 Fuca1-2Gal 2-O-(6-Deoxy-β-L-galactopyranosyl)-D-galactopyranose; D-Galactopyranose, 2-O-(6-deoxy-β-L-galactopyranosyl)-; blood group H-disaccharide; 2-O-a-L-fucopyranosyl-D-galactose | H-Disaccharide | 5 mg | EUR 322 | 24656-24-4 | |
20/05-0100 Fuca1-2Gal 2-O-(6-Deoxy-β-L-galactopyranosyl)-D-galactopyranose; D-Galactopyranose, 2-O-(6-deoxy-β-L-galactopyranosyl)-; blood group H-disaccharide; 2-O-a-L-fucopyranosyl-D-galactose | H-Disaccharide | 10 mg | EUR 520 | 24656-24-4 | |
20/38-0001 Gala1-3Gal Gal(a1-3)Gal; alpha-Gal; Gala1-3Gal; Galactose-alpha-1,3-galactose; B-disaccharide; Galili antigen; 3-O-α-D-Galactopyranosyl-D-galactopyranose
| alpha-Gal | 0.1 mg | EUR 60 | 7313-98-6; 13168-24-6 | |
20/38-0010 Gala1-3Gal Gal(a1-3)Gal; alpha-Gal; Gala1-3Gal; Galactose-alpha-1,3-galactose; B-disaccharide; Galili antigen; 3-O-α-D-Galactopyranosyl-D-galactopyranose
| alpha-Gal | 1 mg | EUR 426 | 7313-98-6; 13168-24-7 | |
20/38-0050 Gala1-3Gal Gal(a1-3)Gal; alpha-Gal; Gala1-3Gal; Galactose-alpha-1,3-galactose; B-disaccharide; Galili antigen; 3-O-α-D-Galactopyranosyl-D-galactopyranose
| alpha-Gal | 5 mg | EUR 1599 | 7313-98-6; 13168-24-8 | |
25/05-0050 LacNAc N-acetyl-Lactosamine; N-Acetyllactosamine; β-D-galactopyranosyl-(1->4)-N-acetyl-D-glucosamine; D-Glucopyranose, 2-(acetylamino)-2-deoxy-4-O-β-D-galactopyranosyl-; 2-acetamido-2-deoxy-4-O-b-D-galactopyranosyl-D-glucose | N-Acetyllactosamine | 5 mg | EUR 322 | 32181-59-2 | |
30/01-0010 Chitotriose, tri-N-acetyl TRIACETYLCHITOTRIOSE; Tri-N-acetylchitotriose; chitotriose, tri-N-acetyl; 2-Acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-altropyranose | Chitotriose, tri-N-acetyl | 1 mg | EUR 52 | 38864-21-0 | |
30/01-0050 Chitotriose, tri-N-acetyl TRIACETYLCHITOTRIOSE; Tri-N-acetylchitotriose; chitotriose, tri-N-acetyl; 2-Acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-altropyranose | Chitotriose, tri-N-acetyl | 5 mg | EUR 108 | 38864-21-0 | |
30/11-0010 LNT-lipid LNT; Lacto-N-tetraose; LNT spacer; LNT glycolipid; LNT neoglycolipid; | Lacto-N-tetraose-PA8 | 1 mg | EUR 63 | | |
30/51-0010 A-tri-TAPE; A-tri-spacer A-tri; A-tri spacer; A-tri linker; A-tri-spacer; A-tri-linker; A-trisaccharide linker; A-trisaccharide spacer; blood group A | A-Trisaccharide-beta-O-p-trifluoroacetamidophenylethyl | 1 mg | EUR 86 | | |
30/51-0050 A-tri-TAPE; A-tri-spacer A-tri; A-tri spacer; A-tri linker; A-tri-spacer; A-tri-linker; A-trisaccharide linker; A-trisaccharide spacer; blood group A | A-Trisaccharide-beta-O-p-trifluoroacetamidophenylethyl | 5 mg | EUR 300 | | |
30/52-0010 B-tri-TAPE; B-tri-spacer B-tri; B-tri spacer; B-tri linker; B-tri-spacer; B-tri-linker; B-trisaccharide linker; B-trisaccharide spacer; blood group B | B-Trisaccharide-beta-O-p-trifluoroacetamidophenylethyl | 1 mg | EUR 78 | | |
30/52-0050 B-tri-TAPE; B-tri-spacer B-tri; B-tri spacer; B-tri linker; B-tri-spacer; B-tri-linker; B-trisaccharide linker; B-trisaccharide spacer; blood group B | B-Trisaccharide-beta-O-p-trifluoroacetamidophenylethyl | 5 mg | EUR 274 | | |
30/53-0010 H-type2-spacer H-type 2 trisaccharide linker; H-type 2 trisaccharide spacer; H-type 2 linker; H-type 2 spacer; H-type2 trisaccharide linker; H-type2 trisaccharide spacer; H-type2 linker; H-type2 spacer; | H-type2 trisaccharide-TAPE | 1 mg | EUR 213 | | |
35/01-0010 3'-Sialyl-Lac 3'-Sialyllactose; 3'-SL; GM3 Ganglioside sugar; 3'Sialyllactose; 3'SL; N-AcetylneuraminoyllactoseD-Glucopyranose, O-5-(acetylamino)-3,5-dideoxy-D-glycero-α-D-galacto-2-nonulopyranonosyl-(2->;3)-O-β-D-galactopyranosyl-(1->4)-; (6R)-5-Acetamido-3,5-dideoxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]-β-L-threo-hex-2-ulopyranonosyl-(2->3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; 35890-38-1 | 3'-Sialyllactose | 1 mg | EUR 52 | 35890-38-1 | |
35/01-0050 3'-Sialyl-Lac 3'-Sialyllactose; 3'-SL; GM3 Ganglioside sugar; 3'Sialyllactose; 3'SL; N-AcetylneuraminoyllactoseD-Glucopyranose, O-5-(acetylamino)-3,5-dideoxy-D-glycero-α-D-galacto-2-nonulopyranonosyl-(2->;3)-O-β-D-galactopyranosyl-(1->4)-; (6R)-5-Acetamido-3,5-dideoxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]-β-L-threo-hex-2-ulopyranonosyl-(2->3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; 35890-38-2 | 3'-Sialyllactose | 5 mg | EUR 213 | 35890-38-1 | |
35/02-0010 6'-Sialyl-Lac 6'-Sialyllactose; 6'-SL; 6'-SIALYLLACTOSE-HUMAN MILK; MFCD00133574; Neuramin-lactose; Sialyllactose; 35890-39-2; (6R)-5-Acetamido-3,5-dideoxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]-β-L-threo-hex-2-ulopyranonosyl-(2->6)-β-D-galactopyranosyl-(1->4)-D-glucopyranose | 6'-Sialyllactose | 1 mg | EUR 52 | 35890-39-2 | |
35/02-0050 6'-Sialyl-Lac 6'-Sialyllactose; 6'-SL; 6'-SIALYLLACTOSE-HUMAN MILK; MFCD00133574; Neuramin-lactose; Sialyllactose; 35890-39-2; (6R)-5-Acetamido-3,5-dideoxy-6-[(1R,2R)-1,2,3-trihydroxypropyl]-β-L-threo-hex-2-ulopyranonosyl-(2->6)-β-D-galactopyranosyl-(1->4)-D-glucopyranose | 6'-Sialyllactose | 5 mg | EUR 213 | 35890-39-2 | |
35/03-0002 pK antigen; Globotriose Globotriose; α-D-Galactopyranosyl-(1->4)-β-D-galactopyranosyl-(1->4)-β-D-glucopyranose ; (2R,3R,4S,5R,6R)-2-{[(2R,3R,4R,5R,6S)-4,5-DIHYDROXY-2-(HYDROXYMETHYL)-6-{[(2R,3S,4R,5R,6R)-4,5,6-TRIHYDROXY-2-(HYDROXYMETHYL)OXAN-3-YL]OXY}OXAN-3-YL]OXY}-6-(HYDROXYMETHYL)OXANE-3,4,5-TRIOL; 66580-68-5; GAL-(1-4)GAL-(1-4)GLC; Gala1-4Galb1-4Glcb; Galalpha1-4Galbeta1-4Glcbeta; α-D-Gal-(1->4)-β-D-Gal-(1->4)-D-Glc; α-D-Gal-(1-->4)-β-D-Gal-(1-->4)-β-D-Glc | Globotriose | 0.2 mg | EUR 31 | 66580-68-5 | |
35/03-0010 pK antigen; Globotriose Globotriose; α-D-Galactopyranosyl-(1->4)-β-D-galactopyranosyl-(1->4)-β-D-glucopyranose ; (2R,3R,4S,5R,6R)-2-{[(2R,3R,4R,5R,6S)-4,5-DIHYDROXY-2-(HYDROXYMETHYL)-6-{[(2R,3S,4R,5R,6R)-4,5,6-TRIHYDROXY-2-(HYDROXYMETHYL)OXAN-3-YL]OXY}OXAN-3-YL]OXY}-6-(HYDROXYMETHYL)OXANE-3,4,5-TRIOL; 66580-68-5; GAL-(1-4)GAL-(1-4)GLC; Gala1-4Galb1-4Glcb; Galalpha1-4Galbeta1-4Glcbeta; α-D-Gal-(1->4)-β-D-Gal-(1->4)-D-Glc; α-D-Gal-(1-->4)-β-D-Gal-(1-->4)-β-D-Glc | Globotriose | 1 mg | EUR 62 | 66580-68-5 | |
35/03-0050 pK antigen; Globotriose Globotriose; α-D-Galactopyranosyl-(1->4)-β-D-galactopyranosyl-(1->4)-β-D-glucopyranose ; (2R,3R,4S,5R,6R)-2-{[(2R,3R,4R,5R,6S)-4,5-DIHYDROXY-2-(HYDROXYMETHYL)-6-{[(2R,3S,4R,5R,6R)-4,5,6-TRIHYDROXY-2-(HYDROXYMETHYL)OXAN-3-YL]OXY}OXAN-3-YL]OXY}-6-(HYDROXYMETHYL)OXANE-3,4,5-TRIOL; 66580-68-5; GAL-(1-4)GAL-(1-4)GLC; Gala1-4Galb1-4Glcb; Galalpha1-4Galbeta1-4Glcbeta; α-D-Gal-(1->4)-β-D-Gal-(1->4)-D-Glc; α-D-Gal-(1-->4)-β-D-Gal-(1-->4)-β-D-Glc | Globotriose | 5 mg | EUR 156 | 66580-68-6 | |
35/06-0010 IM3; isomaltotriose IM3; isomaltotriose | Isomaltotriose | 1 mg | EUR 62 | 3371-50-4 | |
35/06-0050 IM3; isomaltotriose IM3; isomaltotriose | Isomaltotriose | 5 mg | EUR 156 | 3371-50-4 | |
35/07-0010 Man2GNAc | Man2GlcNAc | 1 mg | EUR 137 | 50722-98-0 | |
35/07-0050 Man2GNAc | Man2GlcNAc | 5 mg | EUR 549 | 50722-98-0 | |
35/08-1000 H-terminal 2'FL; 2'-FL; 2'-Fucosyllactose; 2'-O-a-L-fucopyranosyl-lactose; 6-Deoxy-α-L-galactopyranosyl-(1->2)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->2)-O-β-D-galactopyranosyl-(1->4)- | 2'-Fucosyllactose | 100 mg | EUR 1560 | 41263-94-9 | |
35/08-0100 H-terminal 2'FL; 2'-FL; 2'-Fucosyllactose; 2'-O-a-L-fucopyranosyl-lactose; 6-Deoxy-α-L-galactopyranosyl-(1->2)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->2)-O-β-D-galactopyranosyl-(1->4)- | 2'-Fucosyllactose | 10 mg | EUR 260 | 41263-94-9 | |
35/08-0050 H-terminal 2'FL; 2'-FL; 2'-Fucosyllactose; 2'-O-a-L-fucopyranosyl-lactose; 6-Deoxy-α-L-galactopyranosyl-(1->2)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->2)-O-β-D-galactopyranosyl-(1->4)- | 2'-Fucosyllactose | 5 mg | EUR 150 | 41263-94-9 | |
35/08-0010 H-terminal 2'FL; 2'-FL; 2'-Fucosyllactose; 2'-O-a-L-fucopyranosyl-lactose; 6-Deoxy-α-L-galactopyranosyl-(1->2)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->2)-O-β-D-galactopyranosyl-(1->4)- | 2'-Fucosyllactose | 1 mg | EUR 37 | 41263-94-9 | |
35/09-0010 3-Fuc-Lac; 3-Fucosyl-Lac 3-Fucosyllactose; 3-FL; 3FL; 3-O-fucosyllactose; 6-Deoxy-α-L-galactopyranosyl-(1->3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)- ; 3'-Fucosyllactose; 3-O-Fucosyllactose; O-6-deoxy-a-L-galactopyranosyl-(1->3)-O-[b-D-galactopyranosyl-(1->4)]- D-Glucose; β-D-galactopyranosyl-(1→4)-(α-L-fucopyranosyl-(1→3))-D-glucose | 3-Fucosyllactose | 1 mg | EUR 62 | 41312-47-4 / 109923-02-6 | |
35/09-0050 3-Fuc-Lac; 3-Fucosyl-Lac 3-Fucosyllactose; 3-FL; 3FL; 3-O-fucosyllactose; 6-Deoxy-α-L-galactopyranosyl-(1->3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)- ; 3'-Fucosyllactose; 3-O-Fucosyllactose; O-6-deoxy-a-L-galactopyranosyl-(1->3)-O-[b-D-galactopyranosyl-(1->4)]- D-Glucose; β-D-galactopyranosyl-(1→4)-(α-L-fucopyranosyl-(1→3))-D-glucose | 3-Fucosyllactose | 5 mg | EUR 213 | 41312-47-4 / 109923-02-6 | |
35/09-0100 3-Fuc-Lac; 3-Fucosyl-Lac 3-Fucosyllactose; 3-FL; 3FL; 3-O-fucosyllactose; 6-Deoxy-α-L-galactopyranosyl-(1->3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)- ; 3'-Fucosyllactose; 3-O-Fucosyllactose; O-6-deoxy-a-L-galactopyranosyl-(1->3)-O-[b-D-galactopyranosyl-(1->4)]- D-Glucose; β-D-galactopyranosyl-(1→4)-(α-L-fucopyranosyl-(1→3))-D-glucose | 3-Fucosyllactose | 10 mg | EUR 362 | 41312-47-4 / 109923-02-6 | |
41/01-0010 | LNnt-PA8 | 1 mg | EUR 57 | | |
45/01-0010 LNT; type1 Type 1 chain; Lacto-N-tetraose; LNT; lacto-N-tetraose (type I chain); LcOse4; D-Glucopyranose, O-β-D-galactopyranosyl-(1->3)-O-2-(acetylamino)-2-deoxy-β-D-glucopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)-; β-D-gal-(1->3)-β-D-glcNAc-(1->3)-β-D-gal-(1->4)-D-glc; Gal-&β;-(1,3)-GlcNAc-&β;-(1,3)-Gal-&β;-(1,4)-Glc; Galbeta1-3GlcNAcbeta1-3Galbeta1-4Glc; lacto-N-tetraose; Lc4; MFCD00079413; | Lacto-N-tetraose | 1 mg | EUR 47 | 14116-68-8 | |
45/01-0050 LNT; type1 Type 1 chain; Lacto-N-tetraose; LNT; lacto-N-tetraose (type I chain); LcOse4; D-Glucopyranose, O-β-D-galactopyranosyl-(1->3)-O-2-(acetylamino)-2-deoxy-β-D-glucopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)-; β-D-gal-(1->3)-β-D-glcNAc-(1->3)-β-D-gal-(1->4)-D-glc; Gal-&β;-(1,3)-GlcNAc-&β;-(1,3)-Gal-&β;-(1,4)-Glc; Galbeta1-3GlcNAcbeta1-3Galbeta1-4Glc; lacto-N-tetraose; Lc4; MFCD00079413; | Lacto-N-tetraose | 5 mg | EUR 114 | 14116-68-8 | |
45/02-001034852-43-2 Difucosyllactose; LDFT Difucosyllactose; LDFT; 6-Deoxy-α-L-galactopyranosyl-(1->3)-[6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-D-glucose; D-Glucose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-[O-6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-; Lactodifucotetraose; LDFT Glycan; 6-Deoxy-?-L-galactopyranosyl-(1->3)-[6-deoxy-?-L-galactopyranosyl-(1->2)-?-D-galactopyranosyl-(1->2)]-D-glucose | Lactodifucotetraose | 1 mg | EUR 137 | 20768-11-0 | |
45/02-005034852-43-2 Difucosyllactose; LDFT Difucosyllactose; LDFT; 6-Deoxy-α-L-galactopyranosyl-(1->3)-[6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-D-glucose; D-Glucose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-[O-6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-; Lactodifucotetraose; LDFT Glycan; 6-Deoxy-?-L-galactopyranosyl-(1->3)-[6-deoxy-?-L-galactopyranosyl-(1->2)-?-D-galactopyranosyl-(1->2)]-D-glucose | Lactodifucotetraose | 5 mg | EUR 572 | 20768-11-0 | |
45/02-010034852-43-2 Difucosyllactose; LDFT Difucosyllactose; LDFT; 6-Deoxy-α-L-galactopyranosyl-(1->3)-[6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-D-glucose; D-Glucose, O-6-deoxy-α-L-galactopyranosyl-(1->3)-O-[O-6-deoxy-α-L-galactopyranosyl-(1->2)-α-D-galactopyranosyl-(1->2)]-; Lactodifucotetraose; LDFT Glycan; 6-Deoxy-?-L-galactopyranosyl-(1->3)-[6-deoxy-?-L-galactopyranosyl-(1->2)-?-D-galactopyranosyl-(1->2)]-D-glucose | Lactodifucotetraose | 10 mg | EUR 915 | 20768-11-0 | |
45/05-0010 A-tetra a-Tetrasaccharide; blood group A-tetrasaccharide; 2-Acetamido-2-deoxy-α-D-galactopyranosyl-(1->3)-[6-deoxy-α-L-galactopyranosyl-(1->2)]-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-2-(acetylamino)-2-deoxy-α-D-galactopyranosyl-(1->3)-O-[6-deoxy-α-L-galactopyranosyl-(1->2)]-O-β-D-galactopyranosyl-(1->4)- | A-tetrasaccharide | 1 mg | EUR 83 | 59957-92-5 | |
45/05-0020 A-tetra a-Tetrasaccharide; blood group A-tetrasaccharide; 2-Acetamido-2-deoxy-α-D-galactopyranosyl-(1->3)-[6-deoxy-α-L-galactopyranosyl-(1->2)]-β-D-galactopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-2-(acetylamino)-2-deoxy-α-D-galactopyranosyl-(1->3)-O-[6-deoxy-α-L-galactopyranosyl-(1->2)]-O-β-D-galactopyranosyl-(1->4)- | A-tetrasaccharide | 2 mg | EUR 125 | 59957-92-5 | |
45/07-0010 Globotetraose globo-N-tetraose; GbOse4; 2-Acetamido-2-deoxy-β-D-galactopyranosyl-(1->3)-α-D-galactopyranosyl-(1->3)-β-D-galactopyranosyl-(1->3)-D-glucopyranose; D-Glucopyranose, O-2-(acetylamino)-2-deoxy-β-D-galactopyranosyl-(1->3)-O-α-D-galactopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->3)-; 75660-79-6
; | Globo-N-tetraose | 1 mg | EUR 437 | 75660-79-6 | |
45/07-0050 Globotetraose globo-N-tetraose; GbOse4; 2-Acetamido-2-deoxy-β-D-galactopyranosyl-(1->3)-α-D-galactopyranosyl-(1->3)-β-D-galactopyranosyl-(1->3)-D-glucopyranose; D-Glucopyranose, O-2-(acetylamino)-2-deoxy-β-D-galactopyranosyl-(1->3)-O-α-D-galactopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->3)-; 75660-79-6
; | Globo-N-tetraose | 5 mg | EUR 1747 | 75660-79-6 | |
45/08-001013000-25-4 LNnT; type2 Type 2 chain; lacto-N-neotetraose; lacto-N-neotetraose (type II chain); Type2; Type 2; Type-2; LNnT; nLcOse4; D-Glucopyranose, O-β-D-galactopyranosyl-(1->4)-O-2-(acetylamino)-2-deoxy-β-D-glucopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)-; β-D-Galactopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->;3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; 13007-32-4; | Lacto-N-neotetraose | 1 mg | EUR 57 | 13007-32-4 | |
45/08-0050 LNnT; type2 Type 2 chain; lacto-N-neotetraose; lacto-N-neotetraose (type II chain); Type2; Type 2; Type-2; LNnT; nLcOse4; D-Glucopyranose, O-β-D-galactopyranosyl-(1->4)-O-2-(acetylamino)-2-deoxy-β-D-glucopyranosyl-(1->3)-O-β-D-galactopyranosyl-(1->4)-; β-D-Galactopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->;3)-β-D-galactopyranosyl-(1->4)-D-glucopyranose; 13007-32-4; | Lacto-N-neotetraose | 5 mg | EUR 214 | 13007-32-4 | |
45/10-0010 LNT/LNnT lacto-N-tetraose (type I chain)/lacto-N-neotetraose (type II chain) | LNT/LNnT-mix | 1 mg | EUR 42 | 13007-32-4/14116-68-8 | |
45/10-0050 LNT/LNnT lacto-N-tetraose (type I chain)/lacto-N-neotetraose (type II chain) | LNT/LNnT-mix | 5 mg | EUR 156 | 13007-32-4/14116-68-8 | |
45/10-0100 LNT/LNnT lacto-N-tetraose (type I chain)/lacto-N-neotetraose (type II chain) | LNT/LNnT-mix | 10 mg | EUR 291 | 13007-32-4/14116-68-8 | |
45/11-0005 Man3GlcNAc; Man3GNAc | Man3GlcNAc | 0.5 mg | EUR 69 | 52134-33-5 | |
45/11-0020 Man3GlcNAc; Man3GNAc | Man3GlcNAc | 2 mg | EUR 219 | 52134-33-5 | |
45/11-0050 Man3GlcNAc; Man3GNAc | Man3GlcNAc | 5 mg | EUR 549 | 52134-33-5 | |
45/12-0010 Tetra-N-acetylchitotetraose; Chitotetraose Tetra-N-acetylchitotetraose; tetraacetylchitotetraose; chitotetraose, tetra-N-acetyl; 2-Acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-glucopyranose; 2706-65-2; 2-Acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-glucopyranose; Chitotetraose, N,N',N'',N'''-tetraacetyl; CO4 | Chitotetraose, tetra-N-acetyl | 1 mg | EUR 52 | 2706-65-2 | |
45/12-0050 Tetra-N-acetylchitotetraose; Chitotetraose Tetra-N-acetylchitotetraose; tetraacetylchitotetraose; chitotetraose, tetra-N-acetyl; 2-Acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-?-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-glucopyranose; 2706-65-2; 2-Acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-β-D-glucopyranosyl-(1->4)-2-acetamido-2-deoxy-D-glucopyranose; Chitotetraose, N,N',N'',N'''-tetraacetyl; CO4 | Chitotetraose, tetra-N-acetyl | 5 mg | EUR 156 | 2706-65-2 | |
45/13-0010 Gangliotetraose; GA1-Tetrasaccharide asialo-GM1-tetrasaccharide; GA1-tetrasaccharide; GgOse4; 75645-24-8; | Asialo-GM1-tetrasaccharide | 1 mg | EUR 468 | 75645-24-8 | |
45/15-001013264-95-4 tetra-glc; Glucose-tetrasaccharide; Glu-tetra; Glutetra 6-a-D-Glucopyranosyl maltotriose; α-D-Glucopyranosyl-(1->6)-α-D-glucopyranosyl-(1->4)-α-D-glucopyranosyl-(1->4)-D-glucopyranose; D-Glucopyranose, O-α-D-glucopyranosyl-(1->6)-O-α-D-glucopyranosyl-(1->4)-O-α-D-glucopyranosyl-(1->4)-; 4-O-[4-O-(6-O-a -D-Glucopyranosyl-a-D-glucopyranosyl)-a-D-glucopyranosyl)-D-glucose; Glucose tetrasaccharide; MFCD09840666; TETRAGLUCOSIDE; O-a-D-Glucopyranosyl-(1,6)-O-a-D-glucopyranosyl-(1,4)-O-a-D-glucopyranosyl-(1,4)-D-glucose; 6-a-D-Glucopyranosyl maltotriose; 35175-16-7, 35399-15-6; 34336-93-1 | Glucose tetrasaccharide | 1 mg | EUR 68 | 35175-16-7 | |
